THE LOSS to Melbourne has left a sour taste in the mouthes of everyone connected to the Cats.
But it's time to look on the positive side, and how's this for a stat: Geelong is the most accurate team in the competition, when kicking for goal, this season.
The following table takes into account the Fremantle v Collingwood game on Thursday night (teams in the top eight are in bold).
CLUB | GOALS | BEHINDS | GOAL PERCENTAGE |
Geelong | 158 | 83 | 65.6 |
Collingwood | 175 | 94 | 65.1 |
Port Adelaide | 150 | 85 | 63.8 |
Western Bulldogs | 146 | 89 | 62.1 |
Fremantle | 154 | 97 | 61.4 |
West Coast | 186 | 119 | 61.0 |
Hawthorn | 177 | 115 | 60.6 |
Carlton | 124 | 81 | 60.5 |
St Kilda | 134 | 89 | 60.1 |
Brisbane Lions | 115 | 77 | 59.9 |
Sydney Swans | 145 | 98 | 59.7 |
North Melbourne | 156 | 106 | 59.5 |
Richmond | 134 | 92 | 59.3 |
Melbourne | 130 | 91 | 58.8 |
Adelaide | 149 | 109 | 57.8 |
Essendon | 115 | 89 | 56.4 |
Gold Coast | 105 | 86 | 55.0 |
Greater Western Sydney | 154 | 126 | 55.0 |
The competition average for percentage of scores being goals is 60.1 per cent.
A key reason for Geelong's accuracy is its ability to generate scoring shots from the corridor. In this regard, the Cats are also among the competition's leaders.
The following table shows the percentage of each team's goals scored from the corridor (teams in the top eight are in bold).
CLUB | % OF GOALS FROM CORRIDOR |
Carlton | 84.7 |
Geelong | 82.3 |
Western Bulldogs | 79.5 |
Fremantle | 77.9 |
St Kilda | 77.6 |
Collingwood | 76.0 |
Hawthorn | 75.7 |
North Melbourne | 75.0 |
Greater Western Sydney | 74.7 |
Melbourne | 73.8 |
Sydney Swans | 73.8 |
Gold Coast | 72.4 |
West Coast | 71.5 |
Essendon | 71.3 |
Port Adelaide | 70.7 |
Richmond | 69.4 |
Adelaide | 68.5 |
Brisbane Lions | 62.6 |
The stats show that Sunday week's clash with the Crows at the Adelaide Oval will be a battle between an accurate side and a relatively inaccurate one.
It will also be a battle between a team that scores a lot of its goals from the corridor and one that does not.