2024 PL | GIVEN NAME | SURNAME | GEELONG DEBUT | GEELONG | GEELONG FAREWELL | ||
SEASON | SPAN | MTCHS | GLS | SEASON | |||
Gordon | ABBOTT | 1936 | 1936-38 | 50 | 27 | 1938 | |
Ryan | ABBOTT | 2018 | 2018-19 | 5 | 4 | 2019 | |
Kevin | ABLETT | 1985 | 1985 | 2 | 0 | 1985 | |
Nathan | ABLETT | 2005 | 2005-07 | 32 | 46 | 2007 | |
Gary | ABLETT junior | 2002 | 2002-10; 2018-20 | 247 | 321 | 2020 | |
Gary | ABLETT senior | 1984 | 1984-96 | 242 | 1021 | 1996 | |
Robert | ADAMS | 1970 | 1970-71 | 20 | 5 | 1971 | |
Geoff | AINSWORTH | 1967 | 1967-74 | 135 | 3 | 1974 | |
James T. | AITKEN | 1903 | 1903 | 1 | 0 | 1903 | |
Craig | ALDERDICE | 1985 | 1985; 1987-88 | 25 | 19 | 1988 | |
Harry | ALLEN | 1914 | 1914-15; 1919 | 20 | 6 | 1919 | |
Jack | ALLEN | 1907 | 1907 | 8 | 0 | 1907 | |
Jim | ALLEN | 1935 | 1935 | 1 | 0 | 1935 | |
Tim | ALLEN | 1995 | 1995 | 1 | 0 | 1995 | |
John | ALTMANN | 1944 | 1944 | 3 | 0 | 1944 | |
Bill M. | ANDERSON | 1932 | 1932 | 6 | 0 | 1932 | |
Ernest | ANDERSON | 1898 | 1898 | 1 | 0 | 1898 | |
L. Bruce | ANDERSON | 1919 | 1919 | 2 | 0 | 1919 | |
Gareth | ANDREWS | 1965 | 1965-70; 1972-74 | 136 | 127 | 1974 | |
Jack | ARBREW | 1909 | 1909 | 1 | 0 | 1909 | |
Tom | ARKLAY | 1933 | 1933-41; 1944 | 137 | 45 | 1944 | |
David | ARMOUR | 1974 | 1974-76 | 19 | 14 | 1976 | |
Charlie | ARMSTRONG | 1912 | 1912 | 15 | 3 | 1912 | |
Les | ARMSTRONG | 1908 | 1908-15; 1917-20 | 175 | 2 | 1920 | |
Mac | ARMSTRONG | 1897 | 1897 | 4 | 0 | 1897 | |
Ossie | ARMSTRONG | 1915 | 1915 | 5 | 0 | 1915 | |
Simon | ARNOTT | 1999 | 1999-2000 | 26 | 20 | 2000 | |
Max | ATKIN | 1944 | 1944-45 | 5 | 0 | 1945 | |
* | Tom | ATKINS | 2019 | 2019-23 | 105 | 17 | |
Jack | AUDSLEY | 1915 | 1915 | 2 | 0 | 1915 | |
Bret | BAILEY | 1990 | 1990 | 1 | 0 | 1990 | |
Joe | BAILEY | 1941 | 1941; 1946-49 | 31 | 2 | 1949 | |
Les | BAILIFF | 1898 | 1898; 1900-03 | 63 | 0 | 1903 | |
Mark | BAIRSTOW | 1987 | 1987-89; 1991-94 | 146 | 172 | 1994 | |
J. Jack | BAKER | 1901 | 1901-02 | 7 | 7 | 1902 | |
Jack E. | BAKER | 1913 | 1913-15; 1917 | 55 | 17 | 1917 | |
Phil | BAKER | 1975 | 1975 | 9 | 9 | 1975 | |
Ted | BAKER | 1927 | 1927-32 | 95 | 101 | 1932 | |
Marcus | BALDWIN | 2000 | 2000-01 | 5 | 5 | 2001 | |
Peter | BALDWIN | 1987 | 1987; 1990 | 5 | 1 | 1990 | |
Ray | BAMFORD | 1944 | 1944 | 1 | 0 | 1944 | |
Scott | BAMFORD | 1999 | 1999 | 13 | 10 | 1999 | |
Chris | BANT | 1912 | 1912 | 3 | 0 | 1912 | |
Lionel | BARCLAY | 1944 | 1944-45 | 12 | 7 | 1945 | |
David | BARKLEY | 1972 | 1972-76 | 55 | 77 | 1976 | |
Bert | BARLING | 1897 | 1897-98 | 17 | 4 | 1898 | |
Bob | BARLING | 1933 | 1933 | 1 | 0 | 1933 | |
John | BARNES | 1992 | 1992-99 | 144 | 65 | 1999 | |
Alan | BARR | 1965 | 1965-67 | 22 | 11 | 1967 | |
Peter | BARRAN | 1957 | 1957 | 5 | 0 | 1957 | |
Gerard | BARRETT | 1944 | 1944 | 6 | 1 | 1944 | |
Jimmy | BARTEL | 2001 | 2001-16 | 305 | 202 | 2016 | |
Bruce | BARTLE | 1956 | 1956-59 | 34 | 26 | 1959 | |
Bill | BARTLETT | 1941 | 1941 | 4 | 0 | 1941 | |
Colin | BARTON | 1955 | 1955; 1957-59 | 38 | 0 | 1959 | |
Jeff | BATES | 1969 | 1969-71 | 6 | 1 | 1971 | |
Ern | BATTY | 1902 | 1902 | 9 | 1 | 1902 | |
Les | BATTY | 1909 | 1909 | 17 | 0 | 1909 | |
Don | BAUER | 1945 | 1945-49 | 71 | 0 | 1949 | |
Ivan | BAUMGARTNER | 1953 | 1953-55 | 27 | 3 | 1955 | |
Dave | BEARD | 1906 | 1906; 1908-11 | 38 | 12 | 1911 | |
Ken | BEARDSLEY | 1955 | 1955-56 | 25 | 15 | 1956 | |
Harry | BEASLEY | 1944 | 1944 | 3 | 0 | 1944 | |
Jim | BEASLEY | 1902 | 1902 | 7 | 2 | 1902 | |
Norman | BELCHER | 1899 | 1899; 1902; 1906 | 8 | 3 | 1906 | |
Arch | BELL | 1928 | 1928 | 1 | 0 | 1928 | |
John | BELL | 1906 | 1906; 1908 | 18 | 1 | 1908 | |
Alby | BENDLE | 1922 | 1922 | 13 | 1 | 1922 | |
Bill | BENDLE | 1918 | 1918-19; 1921 | 14 | 6 | 1921 | |
Herb | BENNETT | 1907 | 1907-08 | 8 | 1 | 1908 | |
Bill | BENNION | 1901 | 1901-04 | 46 | 6 | 1904 | |
Rupe | BETHUNE | 1939 | 1939-41 | 29 | 3 | 1941 | |
Andrew | BEWS | 1982 | 1982-93 | 207 | 132 | 1993 | |
* | Jed | BEWS | 2014 | 2014-23 | 166 | 16 | |
Craig | BIDDISCOMBE | 1995 | 1995-98 | 34 | 6 | 1998 | |
Clint | BIZZELL | 1996 | 1996; 1998-2001 | 75 | 72 | 2001 | |
Aaron D. | BLACK | 2017 | 2017-18 | 7 | 5 | 2018 | |
Billy | BLAIR | 1935 | 1935 | 2 | 0 | 1935 | |
Mark | BLAKE | 2005 | 2005-10 | 99 | 12 | 2010 | |
Rod | BLAKE | 1971 | 1971-83 | 176 | 113 | 1983 | |
Sam | BLEASE | 2015 | 2015 | 1 | 0 | 2015 | |
Jack | BLENCOWE | 1914 | 1914 | 2 | 2 | 1914 | |
* | Mark | BLICAVS | 2013 | 2013-23 | 246 | 64 | |
Ramsay | BOGUNOVICH | 1981 | 1981-82 | 6 | 1 | 1982 | |
David | BOLTON | 1984 | 1984-85 | 28 | 11 | 1985 | |
Les | BORRACK | 1953 | 1953-60 | 95 | 15 | 1960 | |
Mario | BORTOLOTTO | 1979 | 1979-80 | 14 | 2 | 1980 | |
Bill | BORWICK | 1935 | 1935 | 1 | 0 | 1935 | |
Mark | BOS | 1979 | 1979-89 | 195 | 16 | 1989 | |
Tony | BOULTON | 1959 | 1959 | 1 | 0 | 1959 | |
Bert | BOURCHIER | 1908 | 1908 | 1 | 0 | 1908 | |
Damian | BOURKE | 1983 | 1983-89; 1991-92 | 102 | 15 | 1992 | |
Martin | BOURKE | 1957 | 1957; 1960 | 5 | 0 | 1960 | |
Tim | BOURKE | 1989 | 1989-90 | 5 | 0 | 1990 | |
Glen | BOW | 1954 | 1954-56 | 14 | 3 | 1956 | |
* | Jack | BOWES | 2023 | 2023 | 17 | 4 | |
Frank | BOWEY | 1901 | 1901-04; 1909 | 44 | 5 | 1909 | |
Alex | BOYD | 1908 | 1908-10 | 30 | 0 | 1910 | |
Frank | BOYNTON | 1907 | 1907 | 13 | 2 | 1907 | |
Tom | BRADY | 1917 | 1917-19 | 17 | 14 | 1919 | |
Peter | BRETHERTON | 1929 | 1929 | 3 | 0 | 1929 | |
Barrie | BRETLAND | 1949 | 1949-50 | 15 | 2 | 1950 | |
Shayne | BREUER | 1994 | 1994-96 | 71 | 77 | 1996 | |
Terry | BRIGHT | 1976 | 1976-87 | 219 | 331 | 1987 | |
John | BRIMACOMBE | 1977 | 1977 | 3 | 0 | 1977 | |
Jeff | BRISBANE | 1944 | 1944; 1947 | 4 | 2 | 1947 | |
Harry | BRITTER | 1924 | 1924 | 1 | 0 | 1924 | |
Leigh | BROCKMAN | 1998 | 1998 | 2 | 1 | 1998 | |
Sam | BROCKWELL | 1897 | 1897-98 | 29 | 0 | 1898 | |
Bill | BROWN | 1905 | 1905 | 1 | 0 | 1905 | |
Clive | BROWN | 1955 | 1955-60 | 72 | 4 | 1960 | |
Doug | BROWN | 1944 | 1944; 1946-50 | 70 | 108 | 1950 | |
G. John | BROWN | 1967 | 1967 | 5 | 1 | 1967 | |
Ian | BROWN | 1944 | 1944-45 | 16 | 0 | 1945 | |
Jim J. | BROWN | 1946 | 1946 | 5 | 0 | 1946 | |
John R. | BROWN | 1960 | 1960-64 | 48 | 4 | 1964 | |
Kevin | BROWN | 1945 | 1945-47 | 25 | 0 | 1947 | |
Mitch W. | BROWN | 2011 | 2011-14 | 15 | 9 | 2014 | |
Paul | BROWN | 1990 | 1990-96; 1998 | 84 | 66 | 1998 | |
Peter M. | BROWN | 1971 | 1971 | 6 | 3 | 1971 | |
David J. | BROWN elder | 1965 | 1965-66 | 10 | 6 | 1966 | |
Mark | BROWNE | 1974 | 1974-78 | 87 | 60 | 1978 | |
Ricky T. | BROWNE | 1974 | 1974-75 | 25 | 14 | 1975 | |
Rupe | BROWNLEES | 1908 | 1908-09; 1911-15; 1919 | 100 | 4 | 1919 | |
Tom | BROWNLEES | 1913 | 1913-15; 1917-22 | 116 | 106 | 1922 | |
Billy | BROWNLESS | 1986 | 1986-97 | 198 | 441 | 1997 | |
* | Tanner | BRUHN | 2023 | 2023 | 19 | 8 | |
Neville | BRUNS | 1978 | 1978-92 | 223 | 174 | 1992 | |
Brian | BRUSHFIELD | 1962 | 1962-65 | 15 | 3 | 1965 | |
Nick | BRUSHFIELD | 1923 | 1923-27 | 41 | 10 | 1927 | |
Tommy | BUCHAN | 1899 | 1899-1902 | 41 | 20 | 1902 | |
Vic | BUCHANAN | 1921 | 1921 | 1 | 0 | 1921 | |
Roger | BULLEN | 1955 | 1955-57 | 26 | 22 | 1957 | |
Ewen | BUMPSTEAD | 1929 | 1929-30 | 5 | 4 | 1930 | |
George | BURBURY | 2013 | 2013-14 | 7 | 3 | 2014 | |
Gordon | BURLEIGH | 1914 | 1914 | 1 | 1 | 1914 | |
Bill | BURNS | 1904 | 1904 | 2 | 0 | 1904 | |
John | BURNS | 1979 | 1979 | 17 | 10 | 1979 | |
Peter C. | BURNS | 1897 | 1897-1902 | 89 | 7 | 1902 | |
Ronnie | BURNS | 1996 | 1996-2002 | 134 | 239 | 2002 | |
Tom | BURNS | 1944 | 1944 | 6 | 5 | 1944 | |
Alf | BURRELL | 1947 | 1947-48 | 5 | 0 | 1948 | |
Jack | BUTCHER | 1938 | 1938-41; 1944-45 | 86 | 18 | 1945 | |
Wylie | BUZZA | 2017 | 2017-18 | 9 | 6 | 2018 | |
Ray | BYRNE | 1984 | 1984 | 17 | 0 | 1984 | |
Shannon | BYRNES | 2004 | 2004-12 | 108 | 100 | 2012 | |
Allan | BYRON | 1957 | 1957-58; 1960 | 25 | 3 | 1960 | |
Josh | CADDY | 2013 | 2013-16 | 71 | 59 | 2016 | |
Terry | CALLAN | 1960 | 1960-64 | 62 | 5 | 1964 | |
Tim | CALLAN | 2003 | 2003-06 | 15 | 3 | 2006 | |
Ossie | CALVERT | 1898 | 1898 | 2 | 0 | 1898 | |
Charlie A. | CAMERON | 1908 | 1908-10 | 46 | 5 | 1910 | |
David | CAMERON | 1986 | 1986-90 | 41 | 71 | 1990 | |
Gary | CAMERON | 1987 | 1987-90 | 26 | 18 | 1990 | |
* | Jeremy | CAMERON | 2021 | 2021-23 | 59 | 157 | |
Ken | CAMERON | 1954 | 1954-56 | 22 | 0 | 1956 | |
Peter T. | CAMPBELL | 1958 | 1958 | 6 | 4 | 1958 | |
Warren | CANNING | 1949 | 1949; 1951 | 7 | 3 | 1951 | |
George | CARD | 1946 | 1946-48 | 46 | 3 | 1948 | |
Ray | CARD | 1977 | 1977-85; 1987 | 110 | 4 | 1987 | |
Stephen | CAREY | 1986 | 1986 | 7 | 0 | 1986 | |
Jack | CARNEY | 1930 | 1930-34 | 79 | 4 | 1934 | |
Andy | CARROLL | 1928 | 1928-29 | 10 | 3 | 1929 | |
Jeff | CASSIDY | 1974 | 1974-80 | 50 | 20 | 1980 | |
Jonathon | CEGLAR | 2022 | 2022-23 | 9 | 0 | 2023 | |
Jack | CHAMBERS | 1924 | 1924-28 | 72 | 59 | 1928 | |
Paul | CHAMBERS | 2002 | 2002-05 | 32 | 5 | 2005 | |
Paul | CHAPMAN | 2000 | 2000-13 | 251 | 336 | 2013 | |
Henry | CHEESEMAN | 1904 | 1904 | 1 | 1 | 1904 | |
Brian | CHIRGWIN | 1966 | 1966 | 3 | 8 | 1966 | |
Les | CHISHOLM | 1908 | 1908-09 | 3 | 0 | 1909 | |
Allen | CHRISTENSEN | 2011 | 2011-14 | 65 | 56 | 2014 | |
Damien | CHRISTENSEN | 1983 | 1983-86 | 17 | 8 | 1986 | |
Marty | CHRISTENSEN | 1985 | 1985-88; 1990-91 | 69 | 18 | 1991 | |
Ross | CHRISTENSEN | 1983 | 1983 | 2 | 3 | 1983 | |
* | Jhye | CLARK | 2023 | 2023 | 1 | 0 | |
Jordan | CLARK | 2019 | 2019-21 | 32 | 15 | 2021 | |
Mitch | CLARK | 2015 | 2015-16 | 9 | 14 | 2016 | |
Bert T. | CLARKE | 1904 | 1904 | 4 | 3 | 1904 | |
David A. | CLARKE | 1999 | 1999-2003 | 89 | 48 | 2003 | |
David E. | CLARKE | 1971 | 1971-74; 1976-81 | 202 | 298 | 1981 | |
Ken | CLARKE | 1903 | 1903-05 | 24 | 9 | 1905 | |
Len | CLEARSON | 1928 | 1928 | 4 | 2 | 1928 | |
Craig | CLEAVE | 1982 | 1982; 1984-88 | 48 | 12 | 1988 | |
Jack | CLEMENGER | 1919 | 1919-21 | 20 | 16 | 1921 | |
* | Ted | CLOHESY | 2023 | 2023 | 1 | 0 | |
* | Brad | CLOSE | 2020 | 2020-23 | 76 | 64 | |
Wayne | CLOSTER | 1964 | 1964-75 | 191 | 72 | 1975 | |
Nakia | COCKATOO | 2015 | 2015-18 | 34 | 25 | 2018 | |
Arthur | COGHLAN | 1922 | 1922-25; 1927-32 | 145 | 10 | 1932 | |
Leigh | COLBERT | 1993 | 1993-98 | 105 | 50 | 1999 | |
Charlie | COLES | 1897 | 1897-98; 1900-04 | 72 | 81 | 1904 | |
Clive | COLES | 1930 | 1930-31; 1933-38 | 109 | 76 | 1938 | |
Tim | COLLEY | 1970 | 1970-71 | 6 | 1 | 1971 | |
Basil | COLLINS | 1910 | 1910-12; 1914-15; 1917-21 | 62 | 10 | 1921 | |
Jack L. | COLLINS | 1929 | 1929-34; 1938 | 112 | 112 | 1938 | |
Harold | COLLOCOTT | 1900 | 1900 | 1 | 0 | 1900 | |
Aubrey | COMBEN | 1926 | 1926-28 | 6 | 2 | 1928 | |
Jack | CONDON | 1949 | 1949-50 | 31 | 47 | 1950 | |
Harold | CONRADI | 1914 | 1914 | 1 | 0 | 1914 | |
Charlie | CONSTABLE | 2019 | 2019-21 | 12 | 6 | 2021 | |
Jack | CONWAY | 1897 | 1897-99 | 51 | 0 | 1899 | |
* | Toby | CONWAY | 2023 | 2023 | 1 | 0 | |
Allan | COOK | 1960 | 1960 | 10 | 24 | 1960 | |
Bill T. | COOK | 1958 | 1958-60 | 25 | 35 | 1960 | |
Walter | COOKE | 1898 | 1898 | 9 | 1 | 1898 | |
Alan | CORDNER | 1911 | 1911-12 | 3 | 0 | 1912 | |
Joel | COREY | 2000 | 2000-13 | 276 | 79 | 2013 | |
Paul | CORRIGAN | 1997 | 1997-2000 | 53 | 6 | 2001 | |
Paul | COUCH | 1985 | 1985-97 | 259 | 203 | 1997 | |
Barry | COUGLE | 1958 | 1958-59 | 14 | 7 | 1959 | |
Bryan | COUSINS | 1975 | 1975-79 | 67 | 46 | 1979 | |
Josh | COWAN | 2011 | 2011; 2015-17 | 16 | 5 | 2017 | |
Stewart | CRAMERI | 2018 | 2018 | 4 | 5 | 2018 | |
Harold | CRAVEN | 1915 | 1915; 1917-22; 1924 | 88 | 17 | 1924 | |
Leigh | CRAWFORD | 1974 | 1974-75 | 31 | 6 | 1975 | |
Fred | CRONIN | 1902 | 1902-03 | 7 | 1 | 1903 | |
Shane | CROTHERS | 1994 | 1994-95 | 4 | 0 | 1995 | |
Bernie | CROWE | 1957 | 1957 | 9 | 3 | 1957 | |
Joe | CROWL | 1906 | 1906 | 4 | 0 | 1906 | |
Jordan | CUNICO | 2017 | 2017-18 | 15 | 4 | 2018 | |
John | CUNNINGHAM | 1995 | 1995 | 2 | 0 | 1995 | |
Luke | DAHLHAUS | 2019 | 2019-22 | 71 | 31 | 2022 | |
Lou | DAILY | 1934 | 1934 | 19 | 28 | 1934 | |
Bert | DALTON | 1909 | 1909-15 | 60 | 0 | 1915 | |
* | Patrick | DANGERFIELD | 2016 | 2016-23 | 167 | 164 | |
Anthony | DARCY | 1992 | 1992 | 1 | 0 | 1992 | |
Tim | DARCY | 1982 | 1982-83; 1986-94 | 176 | 83 | 1994 | |
Bill | DAVERN | 1908 | 1908 | 3 | 2 | 1908 | |
Garry | DAVIDSON | 1972 | 1972-74 | 30 | 16 | 1974 | |
Bert | DAVIE | 1917 | 1917-19 | 27 | 1 | 1919 | |
Jack | DAVIE | 1902 | 1902 | 1 | 0 | 1902 | |
Doug | DAVIES | 1948 | 1948-50 | 12 | 14 | 1950 | |
John E. | DAVIES | 1966 | 1966-69 | 38 | 25 | 1969 | |
Bob | DAVIS | 1948 | 1948-58 | 189 | 149 | 1958 | |
Harvey | DAVIS | 1973 | 1973-77 | 44 | 5 | 1977 | |
Norman | DAVISON | 1906 | 1906 | 1 | 1 | 1906 | |
Alf | DAY | 1907 | 1907 | 7 | 1 | 1907 | |
Bill | DE GRUCHY | 1900 | 1900 | 1 | 0 | 1900 | |
* | Sam | DE KONING | 2021 | 2021-23 | 43 | 1 | |
Leo | DEAN | 1935 | 1935-41; 1944-45 | 60 | 1 | 1945 | |
Alf | DEAR | 1898 | 1898-99 | 22 | 3 | 1899 | |
Rex | DEEATH | 1974 | 1974-75 | 13 | 2 | 1975 | |
* | Ollie | DEMPSEY | 2022 | 2022-23 | 7 | 2 | |
Sean | DENHAM | 1987 | 1987-91 | 44 | 21 | 1991 | |
Darren | DENNEMAN | 1988 | 1988 | 4 | 0 | 1988 | |
John | DEVINE | 1960 | 1960-66 | 118 | 6 | 1966 | |
Charlie | DIBBS | 1936 | 1936 | 7 | 0 | 1936 | |
Tom | DICKSON | 1908 | 1908 | 2 | 0 | 1908 | |
Reg | DIGBY | 1904 | 1904 | 2 | 1 | 1904 | |
Robert | DiROSA | 1995 | 1995 | 3 | 0 | 1995 | |
Nathan | DJERRKURA | 2009 | 2009-10 | 4 | 0 | 2010 | |
Mick | DONAGHY | 1900 | 1900-05 | 80 | 3 | 1905 | |
Larry | DONOHUE | 1973 | 1973-80 | 105 | 339 | 1980 | |
Jack | DORE | 1898 | 1898 | 5 | 0 | 1898 | |
George | DOUGHERTY | 1936 | 1936-41; 1944-45 | 121 | 188 | 1945 | |
George | DOULL | 1904 | 1904-11 | 96 | 16 | 1911 | |
Craig | DOWSETT | 1978 | 1978-79; 1981 | 8 | 0 | 1981 | |
Peter James | DOYLE | 1974 | 1974-76; 1978 | 38 | 15 | 1978 | |
Damian | DRUM | 1982 | 1982-89 | 63 | 34 | 1989 | |
* | Mitch | DUNCAN | 2010 | 2010-23 | 274 | 181 | |
Jack | DUNSTONE | 1923 | 1923 | 14 | 2 | 1923 | |
Alf | DUPE | 1906 | 1906-07 | 8 | 5 | 1907 | |
John | DURNAN | 1979 | 1979 | 1 | 0 | 1979 | |
Bill | DYER | 1937 | 1937-38 | 19 | 1 | 1938 | |
Colin | EALES | 1963 | 1963-67; 1969 | 56 | 24 | 1969 | |
Hugh | EARNSHAW | 1959 | 1959 | 2 | 0 | 1959 | |
Alec | EASON | 1909 | 1909-15; 1919-21 | 150 | 80 | 1921 | |
Bill | EASON | 1902 | 1902-15 | 220 | 187 | 1915 | |
Barry | EDDY | 1974 | 1974-75 | 14 | 0 | 1975 | |
Matthew | EGAN | 2005 | 2005-07 | 59 | 1 | 2007 | |
Percy | ELLINGSEN | 1915 | 1915; 1917-19 | 36 | 52 | 1919 | |
Alan | ELLIOTT | 1945 | 1945-47 | 20 | 10 | 1947 | |
Ray | ELLIS | 1923 | 1923 | 2 | 0 | 1923 | |
Stan | ENFIELD | 1897 | 1897 | 3 | 3 | 1897 | |
Corey | ENRIGHT | 2001 | 2001-16 | 332 | 66 | 2016 | |
Craig | EVANS | 1986 | 1986 | 9 | 6 | 1986 | |
Francis | EVANS | 2021 | 2021-22 | 7 | 3 | 2022 | |
Jack L. | EVANS | 1929 | 1929-38 | 149 | 146 | 1938 | |
Phil | EVANS | 1970 | 1970-71 | 27 | 8 | 1971 | |
Tim | EVANS | 1971 | 1971-74 | 59 | 26 | 1974 | |
Allan | EVERETT | 1934 | 1934-40 | 117 | 25 | 1940 | |
Ern P. | EVERETT | 1918 | 1918 | 1 | 0 | 1918 | |
Gavin | EXELL | 1987 | 1987-91 | 53 | 111 | 1991 | |
Les | FAIRBAIRN | 1906 | 1906; 1910-14 | 68 | 20 | 1914 | |
Peter | FALCONER | 1958 | 1958; 1960 | 20 | 16 | 1960 | |
Terry | FARMAN | 1965 | 1965-73 | 133 | 9 | 1973 | |
Graham | FARMER | 1962 | 1962-67 | 101 | 65 | 1967 | |
Peter | FEATHERBY | 1979 | 1979-83 | 93 | 79 | 1983 | |
Ted | FEDER | 1921 | 1921 | 2 | 0 | 1921 | |
Karl | FEDKE | 1982 | 1982 | 2 | 0 | 1983 | |
Jeff | FEHRING | 1977 | 1977-79 | 19 | 1 | 1979 | |
Dave J. | FERGUSON | 1924 | 1924-25; 1927-28 | 39 | 5 | 1928 | |
Bruce | FERRARI | 1955 | 1955-60 | 58 | 42 | 1960 | |
George | FINEGAN | 1958 | 1958 | 4 | 0 | 1958 | |
Joe | FINN | 1945 | 1945 | 8 | 1 | 1945 | |
Tim | FINOCCHIARO | 1998 | 1998-99 | 10 | 1 | 1999 | |
Henry | FISCHER | 1906 | 1906 | 3 | 0 | 1906 | |
Reg | FISHER | 1957 | 1957 | 1 | 0 | 1957 | |
Brian | FITZGERALD | 1947 | 1947 | 5 | 0 | 1947 | |
Gerard | FITZGERALD | 1977 | 1977 | 3 | 4 | 1977 | |
Jim | FITZGERALD | 1944 | 1944-50 | 108 | 14 | 1950 | |
John J. | FITZGERALD | 1986 | 1986-87 | 8 | 5 | 1987 | |
Tom | FITZMAURICE | 1925 | 1925-28 | 49 | 20 | 1928 | |
Frank | FITZPATRICK | 1958 | 1958 | 9 | 1 | 1958 | |
Fred | FLANAGAN | 1946 | 1946-55 | 163 | 182 | 1955 | |
Darren | FLANIGAN | 1981 | 1981-91 | 130 | 50 | 1991 | |
Eric | FLEMING | 1922 | 1922-28 | 105 | 112 | 1928 | |
Roy | FLEMING | 1923 | 1923; 1926 | 13 | 10 | 1926 | |
Adrian | FLETCHER | 1989 | 1989-91 | 23 | 10 | 1991 | |
Daniel | FLETCHER | 1994 | 1994 | 1 | 0 | 1994 | |
Norm M. | FLETCHER | 1906 | 1906-07 | 3 | 0 | 1907 | |
Percy | FLETCHER | 1901 | 1901; 1903-06 | 47 | 4 | 1906 | |
Tom | FLOYD | 1978 | 1978; 1980-82 | 47 | 38 | 1982 | |
Basil | FLYNN | 1983 | 1983-84 | 6 | 1 | 1984 | |
Jim | FLYNN | 1897 | 1897-1902 | 72 | 22 | 1902 | |
Lachie | FOGARTY | 2018 | 2018-20 | 23 | 6 | 2020 | |
Ashley | FOLEY | 1936 | 1936-38 | 15 | 2 | 1938 | |
Ivan | FORBES | 1902 | 1902-05 | 40 | 51 | 1905 | |
Darren | FORSSMAN | 1990 | 1990-94 | 45 | 35 | 1994 | |
Darcy | FORT | 2019 | 2019-20 | 8 | 6 | 2020 | |
Daniel | FOSTER | 2000 | 2000-02 | 17 | 0 | 2002 | |
Charlie | FOWLER | 1928 | 1928 | 5 | 7 | 1928 | |
Joe | FOX | 1904 | 1904 | 2 | 0 | 1904 | |
John | FOX | 1960 | 1960-65 | 60 | 7 | 1965 | |
Neil | FREEMAN | 1911 | 1911-14 | 45 | 1 | 1914 | |
John | FRIEND | 1971 | 1971 | 1 | 0 | 1971 | |
Terry | FULTON | 1949 | 1949-54 | 51 | 3 | 1954 | |
Billy | GALLAGHER | 1906 | 1906 | 4 | 1 | 1906 | |
Ryan | GAMBLE | 2006 | 2006; 2008-10 | 24 | 31 | 2010 | |
Charlie | GARDINER | 2002 | 2002-07 | 51 | 25 | 2007 | |
James | GATEHOUSE | 1900 | 1900 | 1 | 0 | 1900 | |
Jack | GAUDION | 1936 | 1936 | 4 | 2 | 1936 | |
Bob | GAZZARD | 1954 | 1954-59 | 71 | 2 | 1959 | |
Maurie | GEAR | 1954 | 1954 | 2 | 0 | 1954 | |
Les | GELL | 1908 | 1908 | 6 | 5 | 1908 | |
Bill | GETSOM | 1906 | 1906-07 | 5 | 2 | 1907 | |
Tom | GIBNEY | 1906 | 1906 | 7 | 5 | 1906 | |
Billy | GILL | 1901 | 1901-02 | 7 | 1 | 1902 | |
George | GILL | 1915 | 1915 | 7 | 0 | 1915 | |
Tom | GILLIES | 2009 | 2009; 2011-12 | 13 | 1 | 2012 | |
Tony | GILMORE | 1968 | 1968-73 | 41 | 6 | 1973 | |
Murray | GILMOUR | 1975 | 1975 | 7 | 0 | 1975 | |
Ken | GLADMAN | 1966 | 1966-70 | 49 | 9 | 1970 | |
Mick | GLENISTER | 1939 | 1939-41 | 39 | 9 | 1941 | |
Norm | GLENISTER | 1934 | 1934-40; 1945-46 | 124 | 262 | 1946 | |
Bill | GLIDDON | 1918 | 1918 | 1 | 0 | 1918 | |
Bert | GLOVER | 1910 | 1910 | 1 | 1 | 1910 | |
George | GNIEL | 1939 | 1939-41; 1944-47 | 114 | 11 | 1947 | |
Bill | GOGGIN | 1958 | 1958-71 | 248 | 279 | 1971 | |
Matt | GOGGIN | 1955 | 1955-61 | 88 | 5 | 1961 | |
John | GOLDSMITH | 1956 | 1956 | 6 | 0 | 1956 | |
George | GONINON | 1950 | 1950-54 | 78 | 278 | 1954 | |
Ken | GOODLAND | 1959 | 1959; 1961-65 | 54 | 7 | 1965 | |
Christy | GORMAN | 1910 | 1910 | 1 | 2 | 1910 | |
Alf J. | GOUGH | 1905 | 1905-07 | 44 | 13 | 1907 | |
Ben | GRAHAM | 1993 | 1993-2004 | 219 | 145 | 2004 | |
Colin J. | GRAHAM | 1939 | 1939; 1941; 1944-45 | 30 | 16 | 1945 | |
Ricky | GRAHAM | 1965 | 1965-69 | 35 | 4 | 1969 | |
Jack W. | GRANT | 1935 | 1935-41; 1945-46 | 119 | 99 | 1946 | |
Jack F. | GRAY | 1911 | 1911-15; 1917-19; 1921 | 77 | 8 | 1921 | |
Jack W. | GREEN senior | 1908 | 1908 | 2 | 0 | 1908 | |
Edward | GREEVES | 1923 | 1923-31; 1933 | 124 | 17 | 1933 | |
Ted | GREEVES | 1897 | 1897-99 | 20 | 2 | 1899 | |
Cory | GREGSON | 2015 | 2015-16; 2018 | 39 | 20 | 2018 | |
Brent | GRGIC | 2002 | 2002-03 | 13 | 3 | 2003 | |
Dick | GRIGG | 1904 | 1904-14; 1921 | 194 | 64 | 1921 | |
Norm | GRIGG | 1911 | 1911 | 4 | 1 | 1911 | |
Graeme | GROSS | 1958 | 1958 | 2 | 0 | 1958 | |
