10 Home Games at GMHBA Stadium
ROUND | OPPONENT | DATE (Geelong Local Times) |
1 | Fremantle | Saturday 15th March @ 1.20pm |
4 | Melbourne | Friday 4th April @ 7.40pm |
9 | GWS Giants | Sunday 11th May @ 3.20pm |
11 | Western Bulldogs | Thursday 22nd May @ 7.30pm |
13 | Gold Coast | Saturday 7th June @ 4.15pm |
15 | Brisbane | Friday 20th June @ 7.40pm |
17 | Richmond | Date & Time - TBC |
19 | St Kilda | Date & Time - TBC |
21 | Port Adelaide | Date & Time - TBC |
22 | Essendon | Date & Time - TBC |
Seven Games in Melbourne
ROUND | OPPONENT | VENUE | DATE |
2 | St Kilda | Marvel Stadium | Saturday 22nd March @ 7.30pm |
6 | Hawthorn (Cats Home Game) | MCG | Monday 21st April @ 3.20pm |
7 | Carlton | MCG | Sunday 27th April @ 3.20pm |
8 | Collingwood | MCG | Saturday 3rd May @ 7.35pm |
14 | Essendon | MCG | Saturday 14th June @ 1.20pm |
20 | North Melbourne | Marvel Stadium | Date & Time - TBC |
24 | Richmond | MCG | Date & Time - TBC |
Six Interstate Trips
ROUND | OPPONENT | VENUE | DATE |
Opening Round | Brisbane | Gabba | Thursday 6th March @ 7.20pm |
Round 5 | Adelaide (Gather Round) | Adelaide Oval | Thursday 10th April @ 7.40pm |
Round 10 | Port Adelaide | Adelaide Oval | Saturday 17th May @ 4.15pm |
Round 12 | West Coast | Optus Stadium | Sunday 1st June @ 7.20pm |
Round 18 | GWS Giants | Engie Stadium/Manuka Oval | Date & Time - TBC |
Round 23 | Sydney | SCG | Date & Time - TBC |
Six Teams we Play Twice
Opponent | First Game | Second Game |
Brisbane | Opening Round at the Gabba | Round 15 at GMHBA Stadium |
Port Adelaide | Round 10 at Adelaide Oval | Round 21 at GMHBA Stadium |
GWS Giants | Round 9 at GMHBA Stadium | Round 18 at Engie Stadium/Manuka Oval |
Essendon | Round 14 at the MCG | Round 22 at GMHBA Stadium |
St Kilda | Round 2 at Marvel Stadium | Round 19 at GMHBA Stadium |
Richmond | Round 17 at GMHBA Stadium | Round 24 at the MCG |
2025 Membership Options
CATEGORY | WHAT IT GETS YOU |
New Recruits |
|
Reserved Seat |
|
Home & Away |
|
Home |
|
Flexi 6 |
|
Interstate |
|
Digital Plus |
|