Round 1 - Geelong v Fremantle
Record at GMHBA Stadium | 20 Games Played: Geelong 15 Wins - 5 Losses |
Last Time We Met at Venue | Round 20, 2023 - Geelong 9.10 (64) def by Fremantle 10.11 (71) |
First Meeting | Round 19, 1995 - Geelong 16.10 (106) def Fremantle 12.11 (83) |
Leading Goal Kickers - Last 5 Matchups | Tyson Stengle - 6 Goals, Patrick Dangerfield - 4 Goals |
Ball Magnets - Career Average (Disposals per game) | Patrick Dangerfield - 23.3, Mitch Duncan - 21.72 |
Round 4 - Geelong v Melbourne
Record at GMHBA Stadium | 62 Games Played: Geelong 42 Wins - 1 Draw - 19 Losses |
Last Time We Met at Venue | Round 15, 2023 - Geelong 11.12 (78) def Melbourne 8.15 (63) |
First Meeting (Kardinia Park) | Round 3, 1941 - Geelong 13.19 (97) def by Melbourne 16.12 (108) |
Leading Goal Kickers - Last 5 Matchups | Oliver Henry, Jeremy Cameron & Tyson Stengle - 4 Goals |
Ball Magnets - Career Average (Disposals per game) | Patrick Dangerfield - 23.41, Mitch Duncan 23.13 |
Round 9 - Geelong v GWS Giants
Record at GMHBA Stadium | 8 Games Played: Geelong 4 Wins - 4 Losses |
Last Time We Met at Venue | Round 11, 2024 - Geelong 11.8 (74) def by GWS 11.12 (78) |
First Meeting | Round 10, 2012 - Geelong 19.12 (126) def GWS 9.7 (61) |
Leading Goal Kickers - Last 5 Matchups | Jeremy Cameron - 10 Goals, Tyson Stengle - 7 Goals |
Ball Magnets - Career Average (Disposals per game) | Patrick Dangerfield - 25, Tom Stewart - 22.75, Tanner Bruhn - 18.5 |
Round 11 - Geelong v Western Bulldogs
Record at GMHBA Stadium | 62 Games Played: Geelong 46 Wins - 1 Draw - 15 Losses |
Last Time We Met at Venue | Round 19, 2024 - Geelong 7.6 (48) def by WB 13.17 (95) |
First Meeting | Round 8, 1941 - Geelong 10.18 (78) def by WB 13.15 (93) |
Leading Goal Kickers - Last 5 Matchups | Tyson Stengle - 10 Goals, Oliver Henry & Jeremy Cameron - 7 Goals |
Ball Magnets - Career Average (Disposals per game) | Max Holmes - 20.75, Jack Bowes - 20.22 |
Round 13 - Geelong v Gold Coast
Record at GMHBA Stadium | 7 Games Played: Geelong 7 Wins - 0 Losses |
Last Time We Met at Venue | Round 10, 2021 - Geelong 14.7 (91) def Gold Coast 8.9 (57) |
First Meeting | Round 20, 2011 - Geelong 29.14 (188) def Gold Coast 6.2 (38) |
Leading Goal Kickers - Last 5 Matchups | Jeremy Cameron - 9 Goals, Gryan Miers - 5 Goals |
Ball Magnets - Career Average (Disposals per game) | Mitch Duncan - 26.91, Tom Stewart - 23.86, Max Holmes 22.33 |
Round 15 - Geelong v Brisbane
Record at GMHBA Stadium | 18 Games Played: Geelong 13 Wins - 5 Losses |
Last Time We Met at Venue | Round 4, 2022 - Geelong 11.14 (80) def Brisbane 11.4 (70) |
First Meeting | Round 13, 1998 - Geelong 12.8 (80) def by Brisbane 15.16 (106) |
Leading Goal Kickers - Last 5 Matchups | Oliver Henry, Jeremy Cameron, Tyson Stengle - 7 Goals |
Ball Magnets - Career Average (Disposals per game) | Patrick Dangerfield - 21.74, Max Holmes - 18, Gryan Miers - 17.22 |
Round 17 - Geelong v Richmond
Record at GMHBA Stadium | 52 Games Played: Geelong 37 Wins - 15 Losses |
Last Time We Met at Venue | Round 12, 2024 - Geelong 15.9 (99) def Richmond 10.9 (69) |
First Meeting | Round 7, 1941 - Geelong 10.14 (74) def by Richmond 10.15 (75) |
Leading Goal Kickers - Last 5 Matchups | Jeremy Cameron - 11 Goals, Brad Close - 4 Goals |
Ball Magnets - Career Average (Disposals per game) | Patrick Dangerfield - 25.76, Jack Bowes - 24.2 |
Round 19 - Geelong v St Kilda
Record at GMHBA Stadium | 63 Games Played: Geelong 50 Wins - 13 Losses |
Last Time We Met at Venue | Round 1, 2024 - Geelong 10.16 (76) def St Kilda 9.14 (68) |
First Meeting | Round 2, 1941 - Geelong 13.9 (87) def St Kilda 11.19 (85) |
Leading Goal Kickers - Last 5 Matchups | Jeremy Cameron - 8 Goals, Tyson Stengle - 6 Goals |
Ball Magnets - Career Average (Disposals per game) | Lawson Humphries - 24, Tom Stewart - 22.2 |
Round 21 - Geelong v Port Adelaide
Record at GMHBA Stadium | 17 Games Played: Geelong 14 Wins - 3 Losses |
Last Time We Met at Venue | Round 9, 2024 - Geelong 14.11 (95) def by Port Adelaide 15.11 (101) |
First Meeting | Round 18, 1997 - Geelong 25.9 (159) def Port Adelaide 11.8 (74) |
Leading Goal Kickers - Last 5 Matchups | Tyson Stengle & Jeremy Cameron - 11 Goals |
Ball Magnets - Career Average (Disposals per game) | Patrick Dangerfield - 22.19, Mitch Duncan - 21.52 |
Round 22 - Geelong v Essendon
Record at GMHBA Stadium | 43 Games Played: Geelong 24 Wins - 19 Losses |
Last Time We Met at Venue | Round 18, 2023 - Geelong 18.14 (122) def Essendon 7.3 (45) |
First Meeting | Round 16, 1944 - Geelong 10.12 (72) def by Essendon 13.19 (97) |
Leading Goal Kickers - Last 5 Matchups | Jeremy Cameron - 11 Goals, Tyson Stengle - 10 Goals |
Ball Magnets - Career Average (Disposals per game) | Oliver Dempsey - 25, Tom Atkins - 21.57 |