The draft will be held in Sydney on Friday, November 24. The order is subject to change throughout the NAB AFL Trade Period and will be updated on this page.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
Note: Port Adelaide will not receive any compensation for the loss of Jackson Trengove, after later taking in Tom Rockliff as a free agent.
Indicative draft order
ROUND ONE | |
---|---|
BL | 1. Brisbane Lions |
GCFC | 2. Gold Coast |
CARL | 3. Carlton |
NMFC | 4. North Melbourne |
FRE | 5. Fremantle |
COLL | 6. Collingwood |
STK | 7. St Kilda (received from Hawthorn in 2016) |
STK | 8. St Kilda |
WB | 9. Western Bulldogs |
ADEL | 10. Adelaide (received from Melbourne via Jake Lever trade) |
GWS | 11. Greater Western Sydney (received from Essendon via Devon Smith trade) |
BL | 12. Brisbane Lions (received from Port Adelaide in 2016) |
WCE | 13. West Coast |
SYD | 14. Sydney |
RICH | 15. Richmond (received from Geelong in 2016, via Carlton and GWS on-trades) |
ADEL | 16. Adelaide |
RICH | 17. Richmond |
END OF ROUND ONE | |
---|---|
BL | 18. Brisbane Lions (received as compensation for free agent Tom Rockliff) |
GEEL | 19. Geelong (received as compensation for free agent Steven Motlop) |
ROUND TWO | |
---|---|
BL | 20. Brisbane Lions |
GCFC | 21. Gold Coast |
GEEL | 22. Geelong (received from Carlton in 2016) |
NMFC | 23. North Melbourne |
GCFC | 24. Gold Coast (received from Fremantle in 2016) |
ESS | 25. Essendon (received from Collingwood in 2016, via GWS as part of Devon Smith trade) |
GCFC | 26. Gold Coast (received from Hawthorn in 2016) |
GWS | 27. Greater Western Sydney (received from St Kilda in 2016) |
WB | 28. Western Bulldogs |
MELB | 29. Melbourne |
ESS | 30. Essendon |
MELB | 31. Melbourne (received from Port Adelaide via Jack Watts trade) |
WCE | 32. West Coast |
SYD | 33. Sydney |
PORT | 34. Port Adelaide (received from GWS in 2016, via Hawthorn as part of Jarman Impey trade) |
GEEL | 35. Geelong |
MELB | 36. Melbourne (received from Adelaide via Jake Lever trade) |
GCFC | 37. Gold Coast (received from Richmond in 2016) |
ROUND THREE | |
---|---|
COLL | 38. Collingwood (received from the Brisbane Lions in 2016) |
GCFC | 39. Gold Coast |
CARL | 40. Carlton |
FRE | 41. Fremantle (received from North Melbourne in 2016, via Western Bulldogs trade for Hayden Crozier) |
FRE | 42. Fremantle |
BL | 43. Brisbane Lions (received from Collingwood in 2016) |
HAW | 44. Hawthorn |
STK | 45. St Kilda |
NMFC | 46. North Melbourne (received from Western Bulldogs in 2016) |
MELB | 47. Melbourne |
ESS | 48. Essendon |
PORT | 49. Port Adelaide |
WCE | 50. West Coast |
SYD | 51. Sydney |
RICH | 52. Richmond (received from Greater Western Sydney in 2016) |
GEEL | 53. Geelong |
ADEL | 54. Adelaide |
RICH | 55. Richmond |
ROUND FOUR | |
---|---|
COLL | 56. Collingwood (received from the Brisbane Lions in 2016) |
FRE | 57. Fremantle (received from Gold Coast in 2016) |
CARL | 58. Carlton |
STK | 59. St Kilda (received from North Melbourne in 2016, via Western Bulldogs on-trade) |
FRE | 60. Fremantle |
COLL | 61. Collingwood |
PORT | 62. Port Adelaide (received from Hawthorn via Jarman Impey trade) |
STK | 63. St Kilda |
NMFC | 64. North Melbourne (received from Western Bulldogs in 2016) |
GWS | 65. Greater Western Sydney* (original pick No.15 slides down after 1000-point penalty) |
MELB | 66. Melbourne |
ESS | 67. Essendon |
HAW | 68. Hawthorn (received from Port Adelaide via Jarman Impey trade) |
WCE | 69. West Coast |
SYD | 70. Sydney |
GWS | 71. Greater Western Sydney |
GEEL | 72. Geelong |
ADEL | 73. Adelaide |
RICH | 74. Richmond |
* The Giants will lose their first pick as a result of the 1000-point penalty placed on them due to the Lachie Whitfield affair.
ROUND FIVE | |
---|---|
BL | 75. Brisbane Lions |
GCFC | 76. Gold Coast |
CARL | 77. Carlton |
NMFC | 78. North Melbourne |
FRE | 79. Fremantle |
COLL | 80. Collingwood |
HAW | 81. Hawthorn |
WB | 82. Western Bulldogs (received from St Kilda in 2016) |
FRE | 83. Fremantle (received from Western Bulldogs via Hayden Crozier trade) |
MELB | 84. Melbourne |
ESS | 85. Essendon |
PORT | 86. Port Adelaide |
WCE | 87. West Coast |
SYD | 88. Sydney |
GWS | 89. Greater Western Sydney |
GEEL | 90. Geelong |
ADEL | 91. Adelaide |
RICH | 92. Richmond |
Future picks
Clubs may trade future draft selections. Clubs must only trade selections from the following year's draft.
2018 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - 2018 round one draft selection from Melbourne via Jake Lever trade, 2018 round four selection from Melbourne via Jake Lever trade |
BL | Brisbane Lions |
CARL | Carlton |
COLL | Collingwood |
ESS | Essendon - 2018 round two draft selection from GWS via Devon Smith trade |
FRE | Fremantle |
GEEL | Geelong |
GCFC | Gold Coast - 2018 round two draft selection from Essendon via Adam Saad trade |
GWS | Greater Western Sydney |
HAW | Hawthorn |
MELB | Melbourne - 2018 round three draft selection from Adelaide via Jake Lever trade |
NMFC | North Melbourne |
PORT | Port Adelaide - 2018 round four draft selection from Hawthorn via Jarman Impey trade, 2018 round three draft selection from West Coast via Jarman Impey trade |
RICH | Richmond |
SYD | Sydney |
STK | St Kilda |
WCE | West Coast - 2018 round four draft selection from Port Adelaide via Brendon Ah Chee trade |
WB | Western Bulldogs - 2018 round four draft selection from Fremantle via Hayden Crozier trade |
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |