WITH the fun and drama of the AFL Trade and Free Agency period about to begin, the AFL has confirmed this year's official draft order.
Geelong currently owns three first-round picks inside the top 18 selections.
With the free agency window set to begin on Friday, the below order will change as compensation picks are revealed.
The Trade Period officially begins on November 4, while the NAB AFL Draft will be held during the week commencing December 7.
ROUND ONE |
|
---|---|
1 | Adelaide |
2 | North Melbourne |
3 | Sydney |
4 | Hawthorn |
5 | Gold Coast |
6 | Essendon |
7 | Carlton |
8 | Adelaide (received from GWS in 2019) |
9 | North Melbourne (received from Melbourne in 2019) |
10 | Fremantle* |
11 | Geelong (mid-round concession pick received from Gold Coast in 2019) |
12 | Western Bulldogs |
13 | Geelong (received from West Coast in 2019) |
14 | Collingwood |
15 | St Kilda |
16 | Brisbane |
17 | Brisbane (received from Port Adelaide in 2019) |
18 | Geelong |
19 | Richmond |
*Fremantle's first pick was adjusted due to a 264.9 deficit from 2019
ROUND TWO |
|
---|---|
20 | Adelaide |
21 | Hawthorn (received from North Melbourne in 2019) |
22 | Sydney |
23 | Melbourne (received from Hawthorn in 2019) |
24 | Gold Coast |
25 | North Melbourne (received from Essendon in 2019) |
26 | Port Adelaide (received from Fremantle in 2019) |
27 | Carlton |
28 | Fremantle (received from Melbourne in 2019) |
29 | Adelaide (received from the Western Bulldogs in 2019) |
30 | West Coast |
31 | Port Adelaide (tied to Collingwood, on-traded by Brisbane in 2019) |
32 | Richmond (tied to St Kilda, on-traded by Collingwood, Fremantle in 2019) |
33 | Gold Coast (received from Brisbane in 2019) |
34 | Geelong |
35 | Collingwood (received from Richmond in 2019) |
ROUND THREE |
|
---|---|
36 | Western Bulldogs (received from Adelaide in 2019) |
37 | Collingwood (tied to North Melbourne, on-traded by GWS in 2019) |
38 | Brisbane (received from Sydney in 2019) |
39 | GWS* |
40 | Hawthorn |
41 | Port Adelaide* |
42 | Essendon (tied to Gold Coast, on-traded by Geelong, Adelaide in 2019) |
43 | Hawthorn (tied to Essendon, on-traded by Collingwood, Brisbane in 2019) |
44 | Adelaide (tied to Fremantle, on-traded by Sydney, St Kilda in 2019) |
45 | Carlton |
46 | GWS |
47 | Melbourne |
48 | Western Bulldogs |
49 | West Coast |
50 | Adelaide (tied to Collingwood, on-traded by Fremantle in 2019) |
51 | Port Adelaide (received from St Kilda in 2019) |
52 | Sydney (received from Brisbane in 2019) |
53 | Port Adelaide |
54 | West Coast (received from Geelong in 2019) |
55 | Richmond |
*Greater Western Sydney's second pick was adjusted due to a 254.2 deficit from 2019
*Port Adelaide's second pick was adjusted due to a 115.9 deficit from 2019
ROUND FOUR |
|
---|---|
56 | Sydney (received from Adelaide in 2019) |
57 | North Melbourne |
58 | St Kilda (received from Sydney in 2019) |
59 | Hawthorn |
60 | Adelaide (received from Gold Coast in 2019) |
61 | Essendon |
62 | Melbourne (received from Fremantle in 2019) |
63 | Melbourne (tied to Carlton, on-traded by Fremantle, Adelaide in 2019) |
64 | Brisbane (tied to GWS, on-traded by Port Adelaide, Adelaide in 2019) |
65 | North Melbourne (tied to Melbourne, on-traded by GWS, Hawthorn in 2019). |
66 | Hawthorn (received from Western Bulldogs in 2019) |
67 | Essendon (received from West Coast in 2019) |
68 | Greater Western Sydney (received from Collingwood in 2019) |
69 | Collingwood (tied to St Kilda, on-traded by Fremantle in 2019) |
70 | Gold Coast (received from Brisbane in 2019) |
71 | St Kilda (received from Port Adelaide in 2019) |
72 | Essendon (received from Geelong in 2019) |
73 | Richmond |
ROUND FIVE |
|
---|---|
74 | Adelaide |
75 | North Melbourne |
76 | Sydney |
77 | Hawthorn |
78 | Gold Coast |
79 | Essendon |
80 | Brisbane (received from Fremantle in 2019) |
81 | Carlton |
82 | GWS |
83 | Melbourne |
84 | Western Bulldogs |
85 | West Coast |
86 | Collingwood |
87 | St Kilda |
88 | Brisbane |
89 | Port Adelaide |
90 | Geelong |
91 | Richmond |
ROUND SIX |
|
---|---|
92 | Adelaide |
93 | North Melbourne |
94 | Sydney |
95 | Hawthorn |
96 | Gold Coast |
97 | Essendon |
98 | Fremantle |
99 | Carlton |
100 | GWS |
101 | Melbourne |
102 | Western Bulldogs |
103 | West Coast |
104 | Collingwood |
105 | St Kilda |
106 | Brisbane |
107 | Port Adelaide |
108 | Geelong |
109 | Richmond |
Club-by-club draft picks
YOUR CLUB'S 2020 PICKS |
|
---|---|
Adelaide | 1, 8, 20, 29, 44, 50, 60, 74, 92 |
Brisbane | 16, 17, 38, 64, 80, 88, 106 |
Carlton | 7, 27, 45, 81, 99 |
Collingwood | 14, 35, 37, 69, 86, 104 |
Essendon | 6, 42, 61, 67, 72, 79, 97 |
Fremantle | 10, 28, 98 |
Geelong | 11, 13, 18, 34, 90, 108 |
Gold Coast | 5, 24, 33, 70, 78, 96 |
GWS | 39, 46, 68, 82, 100 |
Hawthorn | 4, 21, 40, 43, 59, 66, 77, 95 |
Melbourne | 23, 47, 62, 63, 83, 101 |
North Melbourne | 2, 9, 25, 57, 65, 75, 93 |
Port Adelaide | 26, 31, 41, 51, 53, 89, 107 |
Richmond | 19, 32, 55, 73, 91, 109 |
St Kilda | 15, 58, 71, 87, 105 |
Sydney | 3, 22, 52, 56, 76, 94 |
West Coast | 30, 49, 54, 85, 103 |
Western Bulldogs | 12, 36, 48, 84, 102 |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |